Micro Metalsmiths have developed a range of full band double ridge waveguide magic tees.
These magic tees operate across the full double ridge waveguide band providing exceptional return loss, isolation and power split for such broad band devices.
They are available in double ridge waveguide sizes WRD110, WRD180, WRD250, WRD350, WRD475, WRD580, WRD650 & WRD750.
They also have exceptional power handling making them suitable for use in power combiners.

| WG Size | Plane | Part no | Dimension 'A' | Dimension 'B' | Note | ||
| WRD475 | H | 401 | 30.0 | 1.18” | 30.0 | 1.18” | |
| WRD475 | E | 402 | 30.0 | 1.18” | 30.0 | 1.18” | |
| WRD750 | H | 701 | 23.5 | 0.93” | 23.5 | 0.93” | |
| WRD750 | E | 702 | 23.5 | 0.93” | 23.5 | 0.93” | |
| WRD750 | H | 703 | 23.5 | 0.93” | 23.5 | 0.93” | PS |
| WRD750 | E | 704 | 23.5 | 0.93” | 23.5 | 0.93” | PS |
| WRD750 | H | 705 | 23.5 | 0.93” | 23.5 | 0.93” | SS |
| WRD750 | E | 706 | 23.5 | 0.93” | 23.5 | 0.93” | SS |
| WRD475 | H | 403 | 30.0 | 1.18” | 30.0 | 1.18” | |
| WRD475 | E | 404 | 30.0 | 1.18” | 30.0 | 1.18” | |
| WRD650 | H | 601 | 20.7 | 0.815” | 20.7 | 0.815” | |
| WRD650 | E | 602 | 20.7 | 0.815” | 20.7 | 0.815” | |
| WRD750 | H | 709 | 21.0 | 0.83" | 21.0 | 0.83" | |
| WRD750 | E | 710 | 21.0 | 0.83" | 21.0 | 0.83" | |
| Electrical specification | ||
| The typical specification for these double ridge magic tees is | ||
| Bandwidth | Full band | |
| Return loss | ( All ports) | 14 dB minimum |
| Isolation | E-H port | 15 dB minimum |
| Co-linear ports | 20 dB minimum | |
| Power split | 3.0 +/- 0.1 dB | |
| Material | Aluminium | |
| Finish | Chromate conversion or silver plated (for low loss) |
|
Customised versions
Additionally, if superior performance is required over a portion of the band, Micro Metalsmiths can optimise the design of the magic tee to provide this superior performance in the desired frequency band.
Ordering information
The ordering code is the waveguide size followed by TEE, e.g. for a WRD475 magic tee the ordering code is WRD475TEE.
Click Here To Download PDF Sheet For Microwave Double Ridge Waveguide "Magic" Tee ( new window )







